| Allen County District Court | ||||
| Attorney Dockets | ||||
| beginning 2/2/12 | ||||
| TIME | CASE/PLAINTIFF | DEFENDANT | HEARING TYPE/RESULT | |
| Allen County Attorney | ||||
| Bowie | Wade | |||
| 2/3/2012 01:30 PM | 2008-CR-000020 | Dickerson Dallas Wayne | Hearing | |
| 2/6/2012 09:30 AM | 2009-TR-001325 | Jacobs Paul David | Status Conference | |
| 2/6/2012 09:30 AM | 2010-TR-000654 | Wright Joshua Wayne | Sentencing | |
| 2/6/2012 09:30 AM | 2010-TR-001480 | Lowell John J | Status Conference | |
| 2/6/2012 09:30 AM | 2011-CR-000027 | Lowell John J | Status Conference | |
| 2/6/2012 09:30 AM | 2011-CR-000030 | Baker Zachary Dean | Sentencing | |
| 2/6/2012 09:30 AM | 2011-CR-000032 | Hull Stevie | Status Conference | |
| 2/6/2012 09:30 AM | 2011-CR-000054 | Hulett Sabrina Marie | Revocation | |
| 2/6/2012 09:30 AM | 2011-CR-000090 | Morrison Marcus A | Arraignment | |
| 2/6/2012 09:30 AM | 2011-CR-000100 | McLaughlin John Wesley | Sentencing | |
| 2/6/2012 09:30 AM | 2011-CR-000175 | Status Conference | ||
| SEALED | ||||
| 2/6/2012 09:30 AM | 2011-TR-000180 | Morrison Marcus A | Status Conference | |
| 2/6/2012 09:30 AM | 2011-CR-000182 | Hulett Sabrina Marie | Plea | |
| 2/6/2012 09:30 AM | 2011-TR-000241 | Morrison Marcus A | Status Conference | |
| 2/6/2012 09:30 AM | 2011-TR-001416 | Cleaver Dallas Wayne | Plea | |
| 2/6/2012 09:30 AM | 2011-TR-001461 | Cleaver Dallas Wayne | Plea | |
| 2/6/2012 09:30 AM | 2011-TR-001486 | Weed Virgil Kyle Jr | Status/Set Date | |
| 2/6/2012 09:30 AM | 2012-CR-000011 | Vanatta Jaelinn Marie | Arraignment | |
| 2/6/2012 09:30 AM | 2012-CR-000037 | Vanatta Jaelinn Marie | Status/Set Date | |
| 2/6/2012 01:30 PM | 2010-CR-000183 | Valentine Mitchell Dewayne | Status Conference | |
| 2/6/2012 01:30 PM | 2010-CR-000214 | Status Conference | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2010-JV-000010 | Woodard Marcus Dale | Order to Appear | |
| 2/7/2012 09:00 AM | 2010-JV-000025 | Barnes Alexander Leedenton | Order to Appear | |
| 2/7/2012 09:00 AM | 2010-JV-000026 | Barnes Alexander Leedenton | Order to Appear | |
| 2/7/2012 09:00 AM | 2010-JC-000029 | Review | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2010-JC-000030 | Review | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2011-JV-000003 | Bryan Dylan C | Pay or Appear | |
| 2/7/2012 09:00 AM | 2011-JV-000013 | Brantley Chelsea | Pay or Appear | |
| 2/7/2012 09:00 AM | 2011-JC-000040 | Status/Set Date | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2011-JC-000041 | Informal Review | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2011-JV-000065 | Egger Jace Chandler | First Appearance | |
| 2/7/2012 09:00 AM | 2011-JV-000068 | Dolenz Riana Jordan | Arraignment | |
| 2/7/2012 09:00 AM | 2012-JC-000003 | Status/Set Date | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2012-JC-000004 | Status/Set Date | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2012-JC-000005 | Status/Set Date | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2012-JC-000006 | Status/Set Date | ||
| SEALED | ||||
| 2/7/2012 09:00 AM | 2012-JC-000009 | First Appearance | ||
| SEALED | ||||
| 2/8/2012 08:45 AM | 2011-CR-000042 | Sicka Dylan Mathew | Status/Set Date | |
| 2/8/2012 08:45 AM | 2011-TR-001295 | Criger Reece Alexander | Status/Set Date | |
| 2/8/2012 09:00 AM | 2008-CR-000175 | Small Daniel | Notice to Appear | |
| 2/8/2012 09:00 AM | 2010-JV-000009 | Anderson Steven Wayne | Revocation | |
| 2/8/2012 09:00 AM | 2010-CR-000055 | Anschutz Melissa Dawn | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-CR-000003 | Burris Harvey Lee Jr | Revocation | |
| 2/8/2012 09:00 AM | 2011-CR-000108 | Callarman Dean F | Order to Appear | |
| 2/8/2012 09:00 AM | 2011-CR-000210 | Burkholder Scotty Alan | Pay or Appear | |
| 2/8/2012 09:00 AM | 2011-CR-000275 | Burris Harvey Lee Jr | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-CR-000290 | Stoldt Travis L | Arraignment | |
| 2/8/2012 09:00 AM | 2011-CR-000291 | Griffeth Curt D | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-TR-000307 | Burt Michael Neal | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-CR-000319 | Anderson Steven Wayne | Arraignment | |
| 2/8/2012 09:00 AM | 2011-CR-000325 | Davis Stefan Joshua Eugene | Arraignment | |
| 2/8/2012 09:00 AM | 2011-CR-000330 | Jones Kellie Lee | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-TR-000579 | Dillow Stephen Drew | Arraignment | |
| 2/8/2012 09:00 AM | 2011-TR-001707 | Daniels Cory D | Order to Appear | |
| 2/8/2012 09:00 AM | 2011-TR-001786 | Younkin Matthew Lee | Order to Appear | |
| 2/8/2012 09:00 AM | 2011-TR-001800 | Maynard Roger E Sr | Arraignment | |
| 2/8/2012 09:00 AM | 2011-TR-001837 | Jackson Rhonda | Arraignment | |
| 2/8/2012 09:00 AM | 2012-CR-000004 | Lee Jason E | First Appearance | |
| 2/8/2012 09:00 AM | 2012-TR-000026 | Harcrow Johnathon Duane | Bond Appearance | |
| 2/8/2012 09:00 AM | 2012-TR-000032 | Hulett Cynthia D | Pay or Appear | |
| 2/8/2012 09:30 AM | 2011-JV-000004 | Hull Joseph Dillon | Hearing | |
| 2/8/2012 09:30 AM | 2011-CR-000032 | Hull Stevie | Hearing | |
| 2/8/2012 09:30 AM | 2011-CR-000033 | Hearing | ||
| SEALED | ||||
| 2/8/2012 10:00 AM | 2011-CR-000181 | Hurtado Anthony Frank | Bench Trial | |
| 2/8/2012 01:30 PM | 2011-CR-000200 | Houk Jimmy Lee | Bond Appearance | |
| 2/14/2012 09:00 AM | 2010-JC-000016 | Review | ||
| SEALED | ||||
| 2/14/2012 09:00 AM | 2010-JC-000023 | Review | ||
| SEALED | ||||
| 2/14/2012 09:00 AM | 2010-JC-000024 | Review | ||
| SEALED | ||||
| 2/14/2012 09:00 AM | 2011-JC-000018 | Review | ||
| SEALED | ||||
| 2/14/2012 09:00 AM | 2011-JC-000029 | Hearing | ||
| SEALED | ||||
| 2/14/2012 09:00 AM | 2011-JV-000033 | Venter Catherine Marisa | Pay or Appear | |
| 2/14/2012 09:00 AM | 2011-JV-000044 | Status/Set Date | ||
| SEALED | ||||
| 2/14/2012 01:30 PM | 2010-JC-000019 | Motion | ||
| SEALED | ||||
| 2/14/2012 01:30 PM | 2010-JC-000020 | Motion | ||
| SEALED | ||||
| 2/14/2012 01:30 PM | 2010-JC-000021 | Motion | ||
| SEALED | ||||
| 2/14/2012 01:30 PM | 2010-JC-000022 | Motion | ||
| SEALED | ||||
| 2/15/2012 09:00 AM | 2009-CR-000021 | Culler Cory D | Status/Set Date | |
| 2/15/2012 09:00 AM | 2010-CR-000283 | Cartright Jeremiah David | Status/Set Date | |
| 2/15/2012 09:00 AM | 2010-TR-001062 | Stiffler Jordan Kyle | Order to Appear | |
| 2/15/2012 09:00 AM | 2010-TR-001228 | Fox Daniel | Pay or Appear | |
| 2/15/2012 09:00 AM | 2010-TR-001515 | Walls Derrick L | Order to Appear | |
| 2/15/2012 09:00 AM | 2011-JC-000020 | Bond Appearance | ||
| SEALED | ||||
| 2/15/2012 09:00 AM | 2011-CR-000093 | Kalousek Chad C | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-CR-000142 | Maley Barry D | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-CR-000202 | Puckett Donald | Pay or Appear | |
| 2/15/2012 09:00 AM | 2011-CR-000238 | Talbert Malia | Pay or Appear | |
| 2/15/2012 09:00 AM | 2011-CR-000257 | Logan Franklin Dwayne III | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-CR-000266 | Tomlinson Chelsie N | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-CR-000279 | Scott Michael Dean | Plea | |
| 2/15/2012 09:00 AM | 2011-CR-000280 | Crews Amy Danyle | Plea | |
| 2/15/2012 09:00 AM | 2011-TR-000600 | Oswalt Diane M | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-TR-001180 | Gulick Gregory D. | Review | |
| 2/15/2012 09:00 AM | 2011-TR-001471 | Barnum Hope M | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-TR-001592 | Boothe Jerrimiah J | Disposition | |
| 2/15/2012 09:00 AM | 2011-TR-001648 | Wood Leo King | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-TR-001688 | Johnson Erin | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-TR-001730 | Musgraves Jessica L | Pay or Appear | |
| 2/15/2012 09:00 AM | 2011-TR-001760 | Mitchell Jeffrey N | Status/Set Date | |
| 2/15/2012 09:00 AM | 2011-TR-001790 | Allison Krista | Pay or Appear | |
| 2/15/2012 09:00 AM | 2012-CR-000022 | Rogers Timothy Edward David | Status/Set Date | |
| 2/15/2012 09:00 AM | 2012-TR-000027 | Ewing Kelly Dean | Bond Appearance | |
| 2/15/2012 09:00 AM | 2012-CR-000035 | Walker Gerri Lynn | Arraignment | |
| 2/15/2012 09:00 AM | 2012-TR-000036 | Kolb Vance Patrick | Order to Appear | |
| 2/15/2012 09:00 AM | 2012-TR-000051 | Jones Sally R | Order to Appear | |
| 2/15/2012 09:00 AM | 2012-TR-000064 | Waddle Jimmie D | First Appearance | |
| 2/15/2012 09:00 AM | 2012-TR-000066 | Wallace Rachel A | First Appearance | |
| 2/15/2012 09:00 AM | 2012-TR-000076 | Wright Eric S | Order to Appear | |
| 2/15/2012 10:00 AM | 2011-CR-000221 | Scott Michael Dean | Bench Trial | |
| 2/15/2012 10:00 AM | 2012-TR-000033 | Spencer JR | Bench Trial | |
| 2/15/2012 01:30 PM | 2008-CR-000357 | Cleaver Ashley Gervais | Status/Set Date | |
| 2/15/2012 01:30 PM | 2008-CR-000360 | Easley Aaron Jerome | Status/Set Date | |
| 2/15/2012 01:30 PM | 2010-TR-000274 | Rinehart Rodney L | Status/Set Date | |
| 2/15/2012 01:30 PM | 2010-TR-001711 | Bath Kriss Thomas | Plea | |
| 2/15/2012 01:30 PM | 2011-CR-000206 | Marez David Gene | Preliminary | |
| 2/15/2012 01:30 PM | 2011-CR-000218 | Collins Trentton C | Status/Set Date | |
| 2/15/2012 01:30 PM | 2011-CR-000243 | Cleaver Ashley Gervais | Status/Set Date | |
| 2/15/2012 01:30 PM | 2011-CR-000262 | Schommer Eric Matthew | Status/Set Date | |
| 2/15/2012 01:30 PM | 2011-CR-000272 | Schommer Eric Matthew | Status/Set Date | |
| 2/15/2012 01:30 PM | 2011-CR-000288 | Henshall Cory Wade | Status/Set Date | |
| 2/15/2012 01:30 PM | 2011-TR-000776 | Rinehart Rodney L | Preliminary | |
| 2/15/2012 01:30 PM | 2011-TR-001172 | Cleaver Ashley Gervais | Status/Set Date | |
| 2/15/2012 01:30 PM | 2011-TR-001502 | Allcorn Andrew William | Preliminary | |
| 2/15/2012 01:30 PM | 2012-CR-000016 | Schommer Eric Matthew | Status/Set Date | |
| 2/15/2012 01:30 PM | 2012-CR-000029 | Schommer Eric Matthew | Status/Set Date | |
| 2/15/2012 01:30 PM | 2012-CR-000036 | Allen Brandon Dale | Status/Set Date | |
| 2/15/2012 01:30 PM | 2012-CR-000038 | Paredes Paul Wesley | Status/Set Date | |
| 2/16/2012 09:00 AM | 2010-TR-001480 | Lowell John J | Jury Trial | |
| 2/16/2012 09:00 AM | 2011-CR-000027 | Lowell John J | Status/Set Date | |
| 2/21/2012 09:00 AM | 2006-JC-000043 | Status/Set Date | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2010-JV-000006 | Review | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2010-JV-000024 | Greer Lottie Dylana | Status/Set Date | |
| 2/21/2012 09:00 AM | 2010-CR-000178 | Morris Jerry L | Jury Trial | |
| 2/21/2012 09:00 AM | 2011-JC-000013 | Livingston Gage Aaron | Review | |
| 2/21/2012 09:00 AM | 2011-JC-000028 | Informal Review | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2011-JC-000033 | Review | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2011-JC-000039 | Disposition | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2011-JV-000039 | Nelson Derek | Order to Appear | |
| 2/21/2012 09:00 AM | 2011-JC-000042 | Informal Review | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2011-JV-000049 | Jones Carly Alise | Order to Appear | |
| 2/21/2012 09:00 AM | 2011-JV-000057 | Wilson Gavin Martin | Status/Set Date | |
| 2/21/2012 09:00 AM | 2011-JV-000066 | Status/Set Date | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2011-JV-000067 | Jacobs Nicholas Paul | Diversion/Appear | |
| 2/21/2012 09:00 AM | 2012-JV-000002 | Doolittle Zeffrey Tyler | Arraignment | |
| 2/21/2012 09:00 AM | 2012-JC-000007 | Adjudication | ||
| SEALED | ||||
| 2/21/2012 09:00 AM | 2012-JC-000008 | Adjudication | ||
| SEALED | ||||
| 2/22/2012 09:00 AM | 2010-CR-000254 | Deweese Lisa Nichole | Motion | |
| 2/22/2012 09:00 AM | 2010-TR-000569 | Fink Paul E | Arraignment | |
| 2/22/2012 09:00 AM | 2011-CR-000161 | Bresee Devin Todd | Pay or Appear | |
| 2/22/2012 09:00 AM | 2011-CR-000247 | McMullin Dixie L | Status/Set Date | |
| 2/22/2012 09:00 AM | 2011-CR-000334 | Cloud James | Arraignment | |
| 2/22/2012 09:00 AM | 2011-TR-000947 | Miller Derrick Thomas | Order to Appear | |
| 2/22/2012 09:00 AM | 2011-TR-001501 | McCullough Melvin | Status/Set Date | |
| 2/22/2012 09:00 AM | 2011-TR-001516 | Jackson Adam James | Status/Set Date | |
| 2/22/2012 09:00 AM | 2011-TR-001714 | Byerley Roger Lee | Arraignment | |
| 2/22/2012 09:00 AM | 2012-FG-000003 | Karr Paul Dean | Arraignment | |
| 2/22/2012 09:00 AM | 2012-CR-000026 | Hirschberg Mark A | First Appearance | |
| 2/22/2012 09:00 AM | 2012-TR-000108 | Longhorn Shawna M | First Appearance | |
| 2/22/2012 10:00 AM | 2011-TR-000949 | Collins Nicole | Bench Trial | |
| 2/22/2012 10:00 AM | 2011-TR-001444 | Lowell John J | Bench Trial | |
| 2/22/2012 01:30 PM | 2011-CR-000179 | Beaman Daryl Wade | Preliminary | |
| 2/22/2012 01:30 PM | 2011-CR-000197 | Reynolds Steven Lee | Status/Set Date | |
| 2/22/2012 01:30 PM | 2012-CR-000012 | Reynolds Steven Lee | Status/Set Date | |
| 2/22/2012 01:30 PM | 2012-CR-000021 | Welch Roger W | Status/Set Date | |
| 2/24/2012 10:30 AM | 2011-CR-000225 | Sherwood Lesa D | Preliminary | |
| 2/27/2012 09:30 AM | 2011-TR-000395 | Mcgregor Lori A | Motion | |
| 2/28/2012 09:00 AM | 2010-CR-000278 | Morris Jerry L | Jury Trial | |
| 2/29/2012 09:00 AM | 2010-CR-000198 | Mefford Cody Levi | Revocation | |
| 2/29/2012 09:00 AM | 2010-CR-000329 | Holubec Jared Dewayne | Pay or Appear | |
| 2/29/2012 09:00 AM | 2011-CR-000201 | Smith Catherine M | Pay or Appear | |
| 2/29/2012 09:00 AM | 2011-CR-000250 | Findley Travis | Review | |
| 2/29/2012 09:00 AM | 2011-CR-000269 | Chadd Jesse Lee | Status/Set Date | |
| 2/29/2012 09:00 AM | 2011-CR-000308 | Page Johnathan Thomas | Diversion/Appear | |
| 2/29/2012 09:00 AM | 2011-CR-000329 | Bratsch Ashley Joella | First Appearance | |
| 2/29/2012 09:00 AM | 2011-TR-001529 | Gregg Kimberly L | Pay or Appear | |
| 2/29/2012 09:00 AM | 2011-TR-001652 | Johnson Christina E | Arraignment | |
| 2/29/2012 09:00 AM | 2011-TR-001792 | Harris Atoya Lashawn | Pay or Appear | |
| 2/29/2012 09:00 AM | 2011-TR-001836 | Carlburg Bethanie L | Status/Set Date | |
| 2/29/2012 09:00 AM | 2012-FG-000001 | Cooper Raymond E | Status/Set Date | |
| 2/29/2012 09:00 AM | 2012-FG-000002 | Cooper Raymond E | Status/Set Date | |
| 2/29/2012 09:00 AM | 2012-TR-000040 | Hicks Curtis E L | First Appearance | |
| 2/29/2012 09:00 AM | 2012-TR-000046 | Smith Ryan Paul | First Appearance | |
| 2/29/2012 09:00 AM | 2012-TR-000116 | Becker Luke | First Appearance | |
| 2/29/2012 09:00 AM | 2012-TR-000136 | Miller Michael J | First Appearance | |
| 2/29/2012 01:30 PM | 2012-CR-000030 | Vest Timothy Paul Jr | Status/Set Date | |
| 3/6/2012 09:00 AM | 2010-JC-000045 | Review | ||
| SEALED | ||||
| 3/6/2012 09:00 AM | 2011-JV-000047 | Bartlett Ezra William | Pay or Appear | |
| 3/6/2012 09:00 AM | 2012-JC-000001 | Adjudication | ||
| SEALED | ||||
| 3/6/2012 09:00 AM | 2012-JC-000002 | Adjudication | ||
| SEALED | ||||
| 3/7/2012 09:00 AM | 2010-CR-000322 | Holtz Steven A | Jury Trial | |
| 3/7/2012 09:00 AM | 2011-CR-000258 | Robertson Donny Joe | Pay or Appear | |
| 3/7/2012 09:00 AM | 2011-TR-001716 | Houk Justin Wayne | Pay or Appear | |
| 3/7/2012 01:30 PM | 2011-CR-000174 | Robinson Jeremi Lynn | Status/Set Date | |
| 3/7/2012 01:30 PM | 2011-CR-000207 | Robinson Jeremi Lynn | Status/Set Date | |
| 3/7/2012 01:30 PM | 2011-CR-000215 | Welsh Sheryl Lynn | Status/Set Date | |
| 3/7/2012 01:30 PM | 2011-CR-000216 | Roberts Julia Ann | Status/Set Date | |
| 3/7/2012 01:30 PM | 2011-CR-000230 | Laveist Christopher Bryce | Diversion/Appear | |
| 3/7/2012 01:30 PM | 2011-CR-000317 | Berry Timothy P | Status/Set Date | |
| 3/7/2012 01:30 PM | 2012-CR-000028 | Winner Joshua Franklin | Status/Set Date | |
| 3/12/2012 09:30 AM | 2005-CR-000362 | Fischer Randall Chad | Status Conference | |
| 3/12/2012 09:30 AM | 2008-TR-001835 | Johnson Michael Todd | Notice to Appear | |
| 3/12/2012 09:30 AM | 2010-CR-000232 | Crowther Bret Alan | Sentencing | |
| 3/12/2012 09:30 AM | 2011-CR-000043 | Reser Dylan J | Arraignment | |
| 3/12/2012 09:30 AM | 2011-CR-000153 | Kittle Mark Devin | Sentencing | |
| 3/12/2012 09:30 AM | 2011-CR-000227 | Dietrich John Leslie Jr | Sentencing | |
| 3/12/2012 09:30 AM | 2011-CR-000240 | Vandenberg Richard Eugene Jr | Status Conference | |
| 3/12/2012 09:30 AM | 2011-TR-001591 | Bayless Lisa Elaine | Arraignment | |
| 3/13/2012 09:00 AM | 2011-JC-000021 | Review | ||
| SEALED | ||||
| 3/13/2012 09:00 AM | 2011-JC-000022 | Review | ||
| SEALED | ||||
| 3/13/2012 09:00 AM | 2011-JC-000031 | Review | ||
| SEALED | ||||
| 3/13/2012 09:00 AM | 2011-JC-000032 | Review | ||
| SEALED | ||||
| 3/13/2012 09:00 AM | 2011-JC-000038 | Adjudication | ||
| SEALED | ||||
| 3/13/2012 09:00 AM | 2011-JV-000042 | Ewing Laney C | Review | |
| 3/13/2012 09:00 AM | 2011-JV-000043 | Anderson Jenna Leeann | Status/Set Date | |
| 3/13/2012 09:00 AM | 2011-JV-000050 | Status/Set Date | ||
| SEALED | ||||
| 3/13/2012 09:00 AM | 2011-JV-000061 | Ewing Laney C | Review | |
| 3/14/2012 09:00 AM | 2011-CR-000222 | Beck David Dean | Status/Set Date | |
| 3/14/2012 09:00 AM | 2011-CR-000307 | Stephens Clifford Lee | Review | |
| 3/14/2012 09:00 AM | 2011-TR-001386 | Lyons William | Status/Set Date | |
| 3/14/2012 09:00 AM | 2011-TR-001649 | Hartwig Teri K | Pay or Appear | |
| 3/14/2012 09:30 AM | 2011-CR-000208 | Turner Billy Burguess | Preliminary | |
| 3/14/2012 09:30 AM | 2011-CR-000209 | Turner Brian D | Preliminary | |
| 3/14/2012 09:30 AM | 2011-CR-000231 | Turner Brian D | Preliminary | |
| 3/14/2012 09:30 AM | 2011-CR-000232 | Dawdy Timothy Ray | Preliminary | |
| 3/14/2012 09:30 AM | 2011-CR-000259 | Turner Brian D | Preliminary | |
| 3/14/2012 10:00 AM | 2011-CR-000305 | Wolfe Katrina Star | Motion | |
| 3/14/2012 10:00 AM | 2011-TR-001335 | Anderson Troy | Bench Trial | |
| 3/16/2012 10:00 AM | 2011-CR-000051 | Gay Harold Irwin | Preliminary | |
| 3/20/2012 09:00 AM | 2010-JC-000025 | Review | ||
| SEALED | ||||
| 3/20/2012 09:00 AM | 2010-JC-000051 | Adjudication | ||
| SEALED | ||||
| 3/20/2012 09:00 AM | 2010-JC-000052 | Adjudication | ||
| SEALED | ||||
| 3/20/2012 09:00 AM | 2010-JC-000053 | Adjudication | ||
| SEALED | ||||
| 3/20/2012 09:00 AM | 2011-JV-000012 | Houk Ashley Dawn | Hearing | |
| 3/20/2012 09:00 AM | 2011-JC-000019 | Permanency Hearing | ||
| SEALED | ||||
| 3/21/2012 09:00 AM | 2010-CR-000274 | Hulett Anthony J II | Pay or Appear | |
| 3/21/2012 09:00 AM | 2011-CR-000296 | Pace Judith | Status/Set Date | |
| 3/21/2012 09:00 AM | 2011-TR-000731 | Scharff Karen Kay | Pay or Appear | |
| 3/21/2012 09:00 AM | 2011-TR-000865 | Wilson Irvin | Hearing | |
| 3/21/2012 09:00 AM | 2011-TR-001201 | Shay Kasey Michelle | Pay or Appear | |
| 3/21/2012 09:00 AM | 2011-TR-001494 | Thompson Adam R.P | Pay or Appear | |
| 3/21/2012 10:00 AM | 2011-CR-000303 | Brown Brandon Dean | Bench Trial | |
| 3/21/2012 10:00 AM | 2011-TR-001404 | Reed Shirley Kay | Bench Trial | |
| 3/21/2012 01:30 PM | 2011-CR-000141 | Ramsey Brittany Lea | Preliminary | |
| 3/21/2012 01:30 PM | 2011-TR-000857 | Scheibmeir John D | Status/Set Date | |
| 3/26/2012 09:30 AM | 2011-CR-000133 | Adams Jesse James | Status Conference | |
| 3/26/2012 09:30 AM | 2011-CR-000245 | Berg Lee D | Status Conference | |
| 3/26/2012 09:30 AM | 2011-TR-001504 | Jones Kellie Lee | Sentencing | |
| 3/27/2012 09:00 AM | 2009-JV-000051 | Thornbrugh Noah Samule | Review | |
| 3/27/2012 09:00 AM | 2010-JV-000020 | Thornbrugh Noah Samule | Review | |
| 3/27/2012 09:00 AM | 2010-JV-000022 | Thornbrugh Noah Samule | Review | |
| 3/27/2012 09:00 AM | 2011-JV-000051 | Pay or Appear | ||
| SEALED | ||||
| 3/28/2012 09:00 AM | 2011-CR-000088 | Tomlinson Chelsie N | Status/Set Date | |
| 3/28/2012 09:30 AM | 2011-TR-000754 | Beaman Joseph A | Hearing | |
| 3/29/2012 09:00 AM | 2010-TR-000989 | Rogers Jonah Lee | Jury Trial | |
| 4/4/2012 09:00 AM | 2011-TR-001505 | Spencer Jackie Dean Jr | Pay or Appear | |
| 4/11/2012 09:00 AM | 2009-CR-000255 | Radford Albert D | Status/Set Date | |
| 4/11/2012 09:00 AM | 2009-CR-000256 | Radford Albert D | Status/Set Date | |
| 4/11/2012 09:00 AM | 2011-CR-000236 | Joseph-Mah'aula Cheacelyn Mahealani | Pay or Appear | |
| 4/11/2012 09:00 AM | 2011-CR-000265 | Fraker Bradley D | Pay or Appear | |
| 4/11/2012 09:00 AM | 2011-TR-001417 | Stewart Kenneth Bradley | Pay or Appear | |
| 4/11/2012 01:30 PM | 2011-CR-000085 | Henderson Jaime P | Status/Set Date | |
| 4/17/2012 09:00 AM | 2009-JV-000049 | Riley-Perkins Jessica D | Review | |
| 4/18/2012 09:00 AM | 2011-CR-000135 | Boan Levi | Pay or Appear | |
| 4/19/2012 09:00 AM | 2011-TR-000684 | Mills Justin Dean | Jury Trial | |
| 4/23/2012 09:30 AM | 2011-CR-000318 | Cagle Joshua Ryan | Status Conference | |
| 4/25/2012 09:00 AM | 2011-CR-000251 | Neudeck Timothy A | Pay or Appear | |
| 5/1/2012 09:00 AM | 2011-JV-000054 | Pay or Appear | ||
| SEALED | ||||
| 5/2/2012 01:30 PM | 2011-CR-000219 | Holliday Jessica Lynn | Pay or Appear | |
| 6/6/2012 09:00 AM | 2010-TR-001294 | Terrell Allen E | Pay or Appear | |
| 6/6/2012 09:00 AM | 2011-CR-000176 | Curry Joel William | Pay or Appear | |
| 6/6/2012 09:00 AM | 2011-CR-000198 | Bryant Casey A | Pay or Appear | |
| 6/20/2012 09:00 AM | 2011-TR-001311 | Caron Joseph F | Pay or Appear | |
| 6/20/2012 09:00 AM | 2011-TR-001342 | Barker Sterling | Pay or Appear | |
| 7/9/2012 09:30 AM | 2009-CR-000155 | Fewins Jase Lee | Status Conference | |
| 7/9/2012 09:30 AM | 2010-CR-000299 | Fewins Jase Lee | Status Conference | |
| Hathaway | Jerry B | |||
| 2/15/2012 01:30 PM | 2008-CR-000357 | Cleaver Ashley Gervais | Status/Set Date | |
| 2/15/2012 01:30 PM | 2010-CR-000180 | Collins Trentton C | Status/Set Date | |
| 3/12/2012 09:30 AM | 2008-TR-001835 | Johnson Michael Todd | Notice to Appear | |
| Phelan | Christopher | |||
| 2/7/2012 09:00 AM | 2011-JV-000059 | Tomlinson Garrett | Arraignment | |
| 2/7/2012 09:00 AM | 2011-JV-000060 | Maynard Roger E Jr | Arraignment | |
| 2/7/2012 09:00 AM | 2012-JV-000001 | Specht Paul J | First Appearance | |
| 2/8/2012 09:00 AM | 2011-CR-000185 | Musa Valerie L | Order to Appear | |
| 2/8/2012 09:00 AM | 2011-CR-000255 | First Appearance | ||
| SEALED | ||||
| 2/8/2012 09:00 AM | 2011-CR-000331 | Maxson Chelsea | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-CR-000332 | Russell Dawn I | Status/Set Date | |
| 2/8/2012 09:00 AM | 2011-TR-001611 | Conner Danny J | Hearing | |
| 2/8/2012 09:00 AM | 2011-TR-001761 | Bennett Shannon Denise | Arraignment | |
| 2/8/2012 09:00 AM | 2011-TR-001771 | Williams Marcus Adon | Arraignment | |
| 2/8/2012 09:00 AM | 2012-TR-000001 | Ploutz Bret M | Bond Appearance | |
| 2/8/2012 09:00 AM | 2012-CR-000003 | Bell Felicia Renee | First Appearance | |
| 2/8/2012 09:00 AM | 2012-CR-000004 | Lee Jason E | First Appearance | |
| 2/8/2012 09:00 AM | 2012-CR-000005 | Holland Rodger | Status/Set Date | |
| 2/8/2012 09:00 AM | 2012-CR-000007 | Maynard Carla D | Arraignment | |
| 2/8/2012 09:00 AM | 2012-CR-000010 | Durossette Michael V. | First Appearance | |
| 2/8/2012 09:00 AM | 2012-CR-000013 | Hart David | First Appearance | |
| 2/8/2012 09:00 AM | 2012-CR-000014 | Scott Heaven | First Appearance | |
| 2/8/2012 09:00 AM | 2012-CR-000015 | First Appearance | ||
| SEALED | ||||
| 2/8/2012 09:00 AM | 2012-CR-000018 | Staggs Sara | First Appearance | |
